Size Chart

Conversion Chart

Women's

UK 6 8 10 12 14 16 18 20
US 2 4 6 8 10 12 14 16

 

Women's Size Chart in inches

Measurement 6 8 10 12 14 16 18 20
Bust 34 35.5 38 39.5 42 43.5 46 47.5
Waist 26 27.5 30 31.5 34 35.5 38 39.5
Hip 37.5 39 41.5 43 45.5 47 49.5 51

 

Women's Size Chart in inches

Measurement 6 8 10 12 14 16 18 20
Bust 85 89 95 99 105 109 115 119
Waist 65 69 75 79 85 89 95 99
Hip 94 98 104 108 114 118 124 128

 

Girl's Skirt and Shorts Measurement

Inches 3-4 years 5-6 years 7-8 years 9-10 years
Chest 22 23 25 29
Waist 22 26 28 30
Hips 24 28 30 34
Skirt Length 12 14 16 17
Shorts length 7 8 10 12

 

In cm 3-4 years 5-6 years 7-8 years 9-10 years
Chest 56 58 63 73
Waist 56 66 71 76
Hips 61 71 76 86
Skirt Length 31 35 41 43
Shorts Length 18 21 25 30